Warranty:1 Year | After-sales Service Provided:Field maintenance and repair service |
Place of Origin:Henan, China | Dimension(L*W*H):4000*1200*1140mm |
Power(W):3600 | Weight:1100kg |
Condition:New | Certification:CE,ISO |
Voltage:380v, 380v,50HZ | Year:2019 |
Applicable Industries:Food & Beverage Factory, Food Shop, Energy & Mining, Food & Beverage Shops, cereal bar making machine | Power:3.6Kw |
Certificate:CE ISO | Service:24h Online |
Main technical
Moulds size | 800*300*30mm |
Moulds quantity | 68 pieces |
Production capacity | 500kg/h |
power | 17 KW |
Dimension (L*W*H) | 7200*23500*1950 mm; |
Inside the cooling tunnel |
|
Installed capacity | 50 KVA |
Refrigeration system power | 15 P |
Cooling water inflow pressure | ≥0.15MPa |
Cooling water flow rate | 10m³/hour |
Water temperature | ≤30℃ |
Temperature | ≤25℃ |
Characteristics:
(1) Using computer control, advanced design, stable no impact, no shaking, solves such problems as domestic counterparts slow vibration.
(2) Mold and hopper are designed with food-grade material production, health and safety.
(3) Forming the system of electronic eye tracking position, two machine correcting, positioning accuracy, and high yield.
Packing
1. Daub coal oil on the surface of the machines.
2. Plastic film as the inner packing.
3.Train, ship or depend on clients' requirement
Copyright © 2017 - 2024Shandong Yuansu Mechanical Equipment Manufacturing Co., Ltd. All Rights Reserved